It seems we can’t find what you’re looking for. Perhaps searching can help.
It seems we can’t find what you’re looking for. Perhaps searching can help.
Friday, July 1 | ||
5:30p | Xfinity Practice | USA |
6:00p | Xfinity Qualifying | USA |
Saturday, July 2 | ||
11:30a | Cup Practice | |
12:20p | Cup Qualifying | USA |
Henry 180 (NXS) | USA | |
Sunday, July 3 | ||
3:00p | Kwik Trip 250 (NCS) | USA |
Cup Series – 9 races until Playoffs | ||
1. | #9 Chase Elliott | 2W |
2. | #1 Ross Chastain | 2W |
3. | #22 Joey Logano | 2W |
4. | #24 William Byron | 2W |
5. | #11 Denny Hamlin | 2W |
6. | #18 Kyle Busch | W |
7. | #5 Kyle Larson | W |
8. | #48 Alex Bowman | W |
9. | #45 Kurt Busch | W |
10. | #2 Austin Cindric | W |
11. | #14 Chase Briscoe | W |
12. | #99 Daniel Suarez | W |
13. | #12 Ryan Blaney | +112 |
14. | #19 Martin Truex Jr. | +73 |
15. | #20 Christopher Bell | +37 |
16. | #4 Kevin Harvick | +9 |
17. | #10 Aric Almirola | -9 |
18. | #8 Tyler Reddick | -52 |
19. | #3 Austin Dillon | -53 |
20. | #43 Erik Jones | -58 |
21. | #34 Michael McDowell | -97 |
22. | #17 Chris Buescher | -127 |
23. | #31 Justin Haley | -128 |
24. | #23 Bubba Wallace | -139 |
25. | #47 Ricky Stenhouse Jr. | -143 |
26. | #42 Ty Dillon | -176 |
27. | #41 Cole Custer | -179 |
28. | #21 Harrison Burton | -199 |
29. | #38 Todd Gilliland | -200 |
30. | #6 Brad Keselowski | -217 |
Xfinity Series – 11 races until Playoffs | ||
1. | #54 Ty Gibbs | 3W |
2. | #16 AJ Allmendinger | 2W |
3. | #7 Justin Allgaier | 2W |
4. | #9 Noah Gragson | 2W |
5. | #8 Josh Berry | 2W |
6. | #19 Brandon Jones | W |
7. | #21 Austin Hill | W |
8. | #1 Sam Mayer | +162 |
9. | #98 Riley Herbst | +109 |
10. | #11 Daniel Hemric | +105 |
11. | #10 Landon Cassill | +81 |
12. | #39 Ryan Sieg | +69 |
13. | #23 Anthony Alfredo | -69 |
14. | #02 Brett Moffitt | -72 |
15. | #68 Brandon Brown | -74 |
16. | #27 Jeb Burton | -93 |
17. | #2 Sheldon Creed | -100 |
18. | #31 Myatt Snider | -116 |
19. | #36 Alex Labbe | * |
20. | #51 Jeremy Clements | -160 |
Truck Series – 2 races until Playoffs | ||
1. | #38 Zane Smith | 3W |
2. | #4 John Hunter Nemechek | W |
3. | #99 Ben Rhodes | W |
4. | #18 Chandler Smith | W |
5. | #52 Stewart Friesen | W |
6. | #66 Ty Majeski | +127 |
7. | #98 Christian Eckes | +97 |
8. | #42 Carson Hocevar | +75 |
9. | #23 Grant Enfinger | +39 |
10. | #88 Matt Crafton | +29 |
11. | #19 Derek Kraus | -29 |
12. | #16 Tyler Ankrum | -50 |
13. | #25 Matt DiBenedetto | -62 |
14. | #15 Tanner Gray | -70 |
15. | #61 Chase Purdy | -109 |
16. | #17 Ryan Preece | * |
17. | #56 Timmy Hill | -144 |
18. | #91 Colby Howard | -148 |
19. | #75 Parker Kligerman | * |
20. | #45 Lawless Alan | -175 |
NASCAR Cup Series | ||
July 3 | Road America | Elkhart Lake, WI |
NASCAR Xfinity Series | ||
July 2 | Road America | Elkhart Lake, WI |
NASCAR Camping World Truck Series | ||
July 9 | Mid-Ohio Sports Car Course | Lexington, OH |
NTT IndyCar Series | ||
July 3 | Mid-Ohio Sports Car Course | Lexington, OH |
Formula One | ||
July 3 | Silverstone Circuit | Silverstone, GB |
IMSA WeatherTech SportsCar Championship | ||
July 3 | Canadian Tire Motorsport Park | Bowmanville, ON |
World of Outlaws NOS Energy Drink Sprint Car Series | ||
July 1 | Cedar Lake Speedway | New Richmond, WI |
NHRA Camping World Drag Racing Series | ||
July 17 | Bandimere Speedway | Morrison, CO |
MotoGP | ||
Aug. 7 | Silverstone Circuit | Silverstone, GB |
ARCA Menards Series | ||
July 8 | Mid-Ohio Sports Car Course | Lexington, OH |
ARCA Menards Series East | ||
Aug. 28 | Milwaukee Mile | West Allis, WI |
ARCA Menards Series West | ||
July 2 | Irwindale Speewdway | Irwindale, CA |
NASCAR Whelen Modified Tour | ||
July 9 | Wall Stadium Speedway | Wall Township, NJ |
NASCAR Pinty’s Series | ||
July 15 | Exhibition Place | Toronto, ON |
Indy Lights | ||
July 3 | Mid-Ohio Sports Car Course | Lexington, OH |
Formula E | ||
July 2 | Circuit International Automobile Moulay El Hassan | Marrakesh, MA |
IMSA Michelin Pilot Challenge | ||
July 2 | Canadian Tire Motorsport Park | Bowmanville, ON |
IMSA Prototype Challenge | ||
July 3 | Canadian Tire Motorsport Park | Bowmanville, ON |
AMA Monster Energy Supercross | ||
TBA | ||
AMA Lucas Oil Pro Motorcross Championship | ||
July 2 | RedBud MX | Buchanan, MI |
SRX – Superstar Racing Experience | ||
July 2 | Stafford Motor Speedway | Stafford Springs, CT |
eNASCAR Coca-Cola iRacing Series | ||
July 5 | Road America | iRacing |
eNASCAR Road to Pro Contender iRacing Series | ||
TBA | iRacing | |
eNASCAR Road to Pro Qualifying iRacing Series | ||
July 7 | Mid-Ohio Sports Car Course | iRacing |
Copyright © 2022 Infield Scoop