***All standings posted here are considered unofficial and may contain inaccuracies***
After Race 4 of 36: Ruoff Mortgage 500 at Phoenix
# – Rookie
(i) – ineligible for points
Pos | # | Driver | Points | Behind | Playoff | Starts | W | T5 | T10 |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | 136 | - | 0 | 4 | 0 | 1 | 2 |
2 | 18 | Kyle Busch | 132 | -4 | 0 | 4 | 0 | 1 | 3 |
3 | 9 | Chase Elliott | 131 | -5 | 0 | 4 | 0 | 0 | 2 |
4 | 14 | Chase Briscoe | 126 | -10 | 5 | 4 | 1 | 2 | 2 |
5 | 5 | Kyle Larson | 126 | -10 | 5 | 4 | 1 | 2 | 2 |
6 | 10 | Aric Almirola | 122 | -14 | 0 | 4 | 0 | 1 | 3 |
7 | 12 | Ryan Blaney | 118 | -18 | 1 | 4 | 0 | 2 | 2 |
8 | 2 | Austin Cindric # | 116 | -20 | 5 | 4 | 1 | 1 | 1 |
9 | 8 | Tyler Reddick | 114 | -22 | 2 | 4 | 0 | 1 | 2 |
10 | 4 | Kevin Harvick | 111 | -25 | 0 | 4 | 0 | 0 | 2 |
11 | 48 | Alex Bowman | 109 | -27 | 6 | 4 | 1 | 1 | 1 |
12 | 45 | Kurt Busch | 109 | -27 | 0 | 4 | 0 | 1 | 2 |
13 | 19 | Martin Truex Jr. | 109 | -27 | 2 | 4 | 0 | 0 | 1 |
14 | 1 | Ross Chastain | 101 | -35 | 1 | 4 | 0 | 2 | 2 |
15 | 24 | William Byron | 98 | -38 | 1 | 4 | 0 | 1 | 1 |
16 | 3 | Austin Dillon | 97 | -39 | 0 | 4 | 0 | 1 | 1 |
17 | 23 | Bubba Wallace | 93 | -43 | 0 | 4 | 0 | 1 | 1 |
18 | 6 | Brad Keselowski | 91 | -45 | 0 | 4 | 0 | 0 | 1 |
19 | 43 | Erik Jones | 86 | -50 | 0 | 4 | 0 | 1 | 1 |
20 | 42 | Ty Dillon | 85 | -51 | 0 | 4 | 0 | 0 | 0 |
21 | 17 | Chris Buescher | 83 | -53 | 0 | 4 | 0 | 0 | 1 |
22 | 99 | Daniel Suarez | 81 | -55 | 0 | 4 | 0 | 1 | 2 |
23 | 47 | Ricky Stenhouse Jr. | 78 | -58 | 0 | 4 | 0 | 0 | 1 |
24 | 41 | Cole Custer | 73 | -63 | 0 | 4 | 0 | 0 | 0 |
25 | 31 | Justin Haley | 68 | -68 | 0 | 4 | 0 | 0 | 0 |
26 | 34 | Michael McDowell | 65 | -71 | 0 | 4 | 0 | 0 | 1 |
27 | 11 | Denny Hamlin | 62 | -74 | 0 | 4 | 0 | 0 | 0 |
28 | 38 | Todd Gilliland # | 62 | -74 | 0 | 4 | 0 | 0 | 0 |
29 | 7 | Corey LaJoie | 55 | -81 | 0 | 4 | 0 | 0 | 0 |
30 | 20 | Christopher Bell | 54 | -82 | 0 | 4 | 0 | 0 | 1 |
31 | 21 | Harrison Burton # | 42 | -94 | 0 | 4 | 0 | 0 | 0 |
32 | 51 | Cody Ware | 42 | -94 | 0 | 4 | 0 | 0 | 0 |
33 | 78 | BJ McLeod | 38 | -98 | 0 | 4 | 0 | 0 | 0 |
34 | 15 | David Ragan | 29 | -107 | 0 | 1 | 0 | 0 | 1 |
35 | 15 | Garrett Smithley | 28 | -108 | 0 | 3 | 0 | 0 | 0 |
36 | 27 | Jacques Villeneuve | 15 | -121 | 0 | 1 | 0 | 0 | 0 |
37 | 44 | Greg Biffle | 4 | -132 | 0 | 2 | 0 | 0 | 0 |
38 | 16 | Daniel Hemric (i) | - | - | - | 3 | 0 | 0 | 1 |
39 | 77 | Landon Cassill (i) | - | - | - | 2 | 0 | 0 | 0 |
40 | 16 | AJ Allmendinger (i) | - | - | - | 1 | 0 | 0 | 0 |
41 | 50 | Kaz Grala (i) | - | - | - | 1 | 0 | 0 | 0 |
42 | 77 | Josh Bilicki (i) | - | - | - | 2 | 0 | 0 | 0 |
43 | 62 | Noah Gragson (i) | - | - | - | 1 | 0 | 0 | 0 |
44 | 55 | JJ Yeley (i) | - | - | - | 0 | 0 | 0 | 0 |
45 | 66 | Timmy Hill (i) | - | - | - | 0 | 0 | 0 | 0 |
After Race 5 of 33: Nalley Cars 250 at Atlanta
# – Rookie
(i) – ineligible for points
Pos | # | Driver | Points | Behind | Playoff | Starts | W | T5 | T10 |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Noah Gragson | 223 | - | 8 | 5 | 1 | 4 | 4 |
2 | 54 | Ty Gibbs | 204 | -19 | 10 | 5 | 2 | 2 | 3 |
3 | 16 | AJ Allmendinger | 204 | -19 | 1 | 5 | 0 | 2 | 5 |
4 | 7 | Justin Allgaier | 172 | -51 | 0 | 5 | 0 | 2 | 4 |
5 | 8 | Josh Berry | 164 | -59 | 1 | 5 | 0 | 3 | 3 |
6 | 19 | Brandon Jones | 153 | -70 | 0 | 5 | 0 | 1 | 3 |
7 | 11 | Daniel Hemric | 146 | -77 | 2 | 5 | 0 | 1 | 2 |
8 | 21 | Austin Hill # | 137 | -86 | 5 | 5 | 1 | 2 | 2 |
9 | 98 | Riley Herbst | 128 | -95 | 0 | 5 | 0 | 2 | 3 |
10 | 39 | Ryan Sieg | 125 | -98 | 0 | 5 | 0 | 0 | 3 |
11 | 10 | Landon Cassill | 122 | -101 | 0 | 5 | 0 | 1 | 3 |
12 | 2 | Sheldon Creed # | 122 | -101 | 0 | 5 | 0 | 0 | 3 |
13 | 1 | Sam Mayer | 120 | -103 | 0 | 5 | 0 | 0 | 1 |
14 | 68 | Brandon Brown | 118 | -105 | 0 | 5 | 0 | 0 | 1 |
15 | 27 | Jeb Burton | 112 | -111 | 0 | 5 | 0 | 0 | 0 |
16 | 18 | Trevor Bayne | 109 | -114 | 2 | 3 | 0 | 2 | 2 |
17 | 23 | Anthony Alfredo | 104 | -119 | 0 | 5 | 0 | 1 | 2 |
18 | 02 | Brett Moffitt | 96 | -127 | 0 | 5 | 0 | 0 | 1 |
19 | 66 | JJ Yeley | 94 | -129 | 0 | 5 | 0 | 0 | 0 |
20 | 28 | Kyle Sieg # | 74 | -149 | 0 | 5 | 0 | 0 | 0 |
21 | 92 | Kyle Weatherman | 73 | -150 | 0 | 5 | 0 | 0 | 1 |
22 | 36 | Alex Labbe | 71 | -152 | 0 | 4 | 0 | 0 | 0 |
23 | 51 | Jeremy Clements | 67 | -156 | 0 | 5 | 0 | 0 | 0 |
24 | 91 | Mason Massey | 64 | -159 | 0 | 4 | 0 | 0 | 1 |
25 | 4 | Bayley Currey | 64 | -159 | 0 | 5 | 0 | 0 | 0 |
26 | 31 | Myatt Snider | 62 | -161 | 0 | 5 | 0 | 0 | 0 |
27 | 6 | Ryan Vargas | 59 | -164 | 0 | 5 | 0 | 0 | 0 |
28 | 26 | Jeffrey Earnhardt | 57 | -166 | 0 | 4 | 0 | 0 | 0 |
29 | 07 | Joe Graf Jr. | 55 | -168 | 0 | 5 | 0 | 0 | 0 |
30 | 44 | Ryan Ellis | 45 | -178 | 0 | 2 | 0 | 0 | 0 |
31 | 45 | Tommy Joe Martins | 43 | -180 | 0 | 3 | 0 | 0 | 0 |
32 | 35 | Joey Gase | 43 | -180 | 0 | 3 | 0 | 0 | 0 |
33 | 48 | Jade Buford | 42 | -181 | 0 | 5 | 0 | 0 | 0 |
34 | 18 | Ryan Truex | 40 | -183 | 0 | 2 | 0 | 0 | 0 |
35 | 78 | Josh Williams | 39 | -184 | 0 | 4 | 0 | 0 | 0 |
36 | 99 | Stefan Parsons | 39 | -184 | 0 | 4 | 0 | 0 | 0 |
37 | 5 | Matt Mills | 34 | -189 | 0 | 4 | 0 | 0 | 0 |
38 | 36 | Josh Bilicki | 28 | -195 | 0 | 1 | 0 | 0 | 1 |
39 | 35 | Shane Lee | 24 | -199 | 0 | 2 | 0 | 0 | 0 |
40 | 34 | Jesse Iwuji # | 24 | -199 | 0 | 4 | 0 | 0 | 0 |
41 | 28 | CJ McLaughlin | 15 | -208 | 0 | 2 | 0 | 0 | 0 |
42 | 5 | Nicholas Sanchez | 11 | -212 | 0 | 1 | 0 | 0 | 0 |
43 | 44 | Sage Karam | 11 | -212 | 0 | 1 | 0 | 0 | 0 |
44 | 08 | David Starr | 6 | -217 | 0 | 1 | 0 | 0 | 0 |
45 | 38 | Parker Retzlaff | 1 | -222 | 0 | 1 | 0 | 0 | 0 |
46 | 18 | Drew Dollar | 1 | -222 | 0 | 1 | 0 | 0 | 0 |
47 | 47 | Brennan Poole | 1 | -222 | 0 | 1 | 0 | 0 | 0 |
48 | 45 | Caesar Bacarella | 1 | -222 | 0 | 1 | 0 | 0 | 0 |
49 | 07 | Cole Custer (i) | - | - | - | 1 | 1 | 1 | 1 |
50 | 26 | John Hunter Nemechek (i) | - | - | - | 2 | 0 | 1 | 1 |
51 | 45 | Kaz Grala (i) | - | - | - | 2 | 0 | 0 | 0 |
52 | 38 | Loris Hezemans (i) | - | - | - | 1 | 0 | 0 | 0 |
53 | 38 | Timmy Hill (i) | - | - | - | 0 | 0 | 0 | 0 |
54 | 52 | Harrison Rhodes | 0 | -223 | 0 | 0 | 0 | 0 | 0 |
55 | 13 | Chad Finchum | 0 | -223 | 0 | 0 | 0 | 0 | 0 |
56 | 77 | Dillon Bassett | 0 | -223 | 0 | 0 | 0 | 0 | 0 |
57 | 34 | Jesse Little (i) | - | - | - | 0 | 0 | 0 | 0 |
58 | 13 | Stan Mullis (i) | - | - | - | 1 | 0 | 0 | 0 |
59 | 33 | Will Rodgers | 0 | -223 | 0 | 0 | 0 | 0 | 0 |
60 | 33 | Natalie Decker | 0 | -223 | 0 | 0 | 0 | 0 | 0 |
61 | 47 | Gray Gaulding | 0 | -223 | 0 | 0 | 0 | 0 | 0 |
62 | 77 | Ronnie Bassett Jr. | 0 | -223 | 0 | 0 | 0 | 0 | 0 |
63 | 74 | Tim Viens (i) | - | - | - | 0 | 0 | 0 | 0 |
64 | 90 | Dexter Bean | 0 | -223 | 0 | 0 | 0 | 0 | 0 |
After Race 3 of 23: Fr8 208 at Atlanta
# – Rookie
(i) – ineligible for points
Pos | # | Driver | Points | Behind | Playoff | Starts | W | T5 | T10 |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Chandler Smith | 132 | - | 5 | 3 | 1 | 2 | 2 |
2 | 15 | Tanner Gray | 119 | -13 | 0 | 3 | 0 | 2 | 3 |
3 | 66 | Ty Majeski | 115 | -17 | 0 | 3 | 0 | 1 | 3 |
4 | 52 | Stewart Friesen | 106 | -26 | 1 | 3 | 0 | 1 | 2 |
5 | 99 | Ben Rhodes | 105 | -27 | 2 | 3 | 0 | 2 | 2 |
6 | 98 | Christian Eckes | 88 | -44 | 0 | 3 | 0 | 1 | 1 |
7 | 22 | Austin Wayne Self | 84 | -48 | 0 | 3 | 0 | 0 | 2 |
8 | 4 | John Hunter Nemechek | 80 | -52 | 3 | 3 | 0 | 0 | 0 |
9 | 38 | Zane Smith | 79 | -53 | 5 | 3 | 1 | 2 | 2 |
10 | 88 | Matt Crafton | 78 | -54 | 0 | 3 | 0 | 0 | 1 |
11 | 42 | Carson Hocevar | 70 | -62 | 0 | 3 | 0 | 0 | 1 |
12 | 16 | Tyler Ankrum | 68 | -64 | 0 | 3 | 0 | 0 | 0 |
13 | 17 | Ryan Preece | 65 | -67 | 0 | 2 | 0 | 1 | 2 |
14 | 25 | Matt DiBenedetto | 65 | -67 | 0 | 3 | 0 | 0 | 2 |
15 | 19 | Derek Kraus | 64 | -68 | 0 | 3 | 0 | 0 | 1 |
16 | 23 | Grant Enfinger | 61 | -71 | 0 | 3 | 0 | 0 | 0 |
17 | 56 | Timmy Hill | 57 | -75 | 0 | 3 | 0 | 0 | 0 |
18 | 44 | Kris Wright | 54 | -78 | 0 | 3 | 0 | 0 | 0 |
19 | 02 | Jesse Little | 53 | -79 | 0 | 2 | 0 | 0 | 1 |
20 | 12 | Spencer Boyd | 53 | -79 | 0 | 3 | 0 | 0 | 0 |
21 | 51 | Corey Heim # | 52 | -80 | 0 | 2 | 1 | 1 | 1 |
22 | 30 | Tate Fogleman | 46 | -86 | 0 | 3 | 0 | 0 | 0 |
23 | 61 | Chase Purdy | 46 | -86 | 0 | 2 | 0 | 0 | 0 |
24 | 24 | Jack Wood # | 40 | -92 | 0 | 3 | 0 | 0 | 0 |
25 | 40 | Dean Thompson # | 34 | -98 | 0 | 3 | 0 | 0 | 0 |
26 | 45 | Lawless Alan # | 34 | -98 | 0 | 3 | 0 | 0 | 0 |
27 | 32 | Bret Holmes | 33 | -99 | 0 | 2 | 0 | 0 | 1 |
28 | 46 | Matt Jaskol | 33 | -99 | 0 | 2 | 0 | 0 | 0 |
29 | 75 | Parker Kligerman | 32 | -100 | 0 | 1 | 0 | 1 | 1 |
30 | 43 | Thad Moffitt | 32 | -100 | 0 | 3 | 0 | 0 | 0 |
31 | 3 | Jordan Anderson | 30 | -102 | 0 | 2 | 0 | 0 | 0 |
32 | 20 | Danny Bohn | 29 | -103 | 0 | 1 | 0 | 0 | 1 |
33 | 1 | Hailie Deegan | 25 | -107 | 0 | 3 | 0 | 0 | 0 |
34 | 91 | Colby Howard | 21 | 111 | 0 | 3 | 0 | 0 | 0 |
35 | 33 | Chris Hacker | 20 | -112 | 0 | 1 | 0 | 0 | 0 |
36 | 33 | Loris Hezemans | 17 | -115 | 0 | 1 | 0 | 0 | 0 |
37 | 33 | Jason White | 17 | -115 | 0 | 1 | 0 | 0 | 0 |
38 | 62 | Todd Bodine | 16 | -116 | 0 | 1 | 0 | 0 | 0 |
39 | 9 | Blaine Perkins # | 16 | -116 | 0 | 3 | 0 | 0 | 0 |
40 | 28 | Bryan Dauzat | 14 | -118 | 0 | 1 | 0 | 0 | 0 |
41 | 02 | Kaz Grala | 7 | -125 | 0 | 1 | 0 | 0 | 0 |
42 | 47 | Johnny Sauter | 3 | -129 | 0 | 1 | 0 | 0 | 0 |
43 | 51 | Kyle Busch (i) | - | - | - | 1 | 0 | 1 | 1 |
44 | 17 | Riley Herbst (i) | - | - | - | 1 | 0 | 0 | 0 |
45 | 20 | Matt Mills (i) | - | - | - | 2 | 0 | 0 | 0 |
46 | 7 | Austin Hill (i) | - | - | - | 1 | 0 | 0 | 0 |
47 | 41 | Ross Chastain (i) | - | - | - | 1 | 0 | 0 | 0 |
48 | 47 | Brennan Poole (i) | - | - | - | 1 | 0 | 0 | 0 |
49 | 84 | Clay Greenfield | 0 | -132 | 0 | 0 | 0 | 0 | 0 |
50 | 10 | Jennifer Jo Cobb | 0 | -132 | 0 | 0 | 0 | 0 | 0 |
51 | 97 | Jason Kitzmiller | 0 | -132 | 0 | 0 | 0 | 0 | 0 |
After Race 1 of 17: Firestone Grand Prix at St. Petersburg
Pos | # | Driver | Points | Behind | W | Pod |
---|---|---|---|---|---|---|
1 | 3 | Scott McLaughlin | 54 | - | 1 | 1 |
2 | 10 | Alex Palou | 41 | -13 | 0 | 1 |
3 | 12 | Will Power | 36 | -18 | 0 | 1 |
4 | 26 | Colton Herta | 32 | -22 | 0 | 0 |
5 | 28 | Romain Grosjean | 30 | -24 | 0 | 0 |
6 | 21 | Rinus VeeKay | 29 | -25 | 0 | 0 |
7 | 15 | Graham Rahal | 26 | -28 | 0 | 0 |
8 | 9 | Scott Dixon | 25 | -29 | 0 | 0 |
9 | 8 | Marcus Ericsson | 22 | -32 | 0 | 0 |
10 | 51 | Takuma Sato | 20 | -34 | 0 | 0 |
11 | 30 | Christian Lundgaard | 19 | -35 | 0 | 0 |
12 | 5 | Pato O'Ward | 18 | -36 | 0 | 0 |
13 | 45 | Jack Harvey | 17 | -37 | 0 | 0 |
14 | 06 | Helio Castroneves | 16 | -38 | 0 | 0 |
15 | 60 | Simon Pagenaud | 15 | -39 | 0 | 0 |
16 | 2 | Josef Newgarden | 14 | -40 | 0 | 0 |
17 | 7 | Felix Rosenqvist | 13 | -41 | 0 | 0 |
18 | 14 | Kyle Kirkwood | 12 | -42 | 0 | 0 |
19 | 77 | Callum Ilott | 11 | -43 | 0 | 0 |
20 | 27 | Alexander Rossi | 11 | -43 | 0 | 0 |
21 | 20 | Conor Daly | 9 | -45 | 0 | 0 |
22 | 29 | Devlin DeFrancesco | 8 | -46 | 0 | 0 |
23 | 48 | Jimmie Johnson | 7 | -47 | 0 | 0 |
24 | 11 | Tatiana Calderon | 6 | -48 | 0 | 0 |
25 | 18 | David Malukas | 5 | -49 | 0 | 0 |
26 | 4 | Dalton Kellett | 5 | -49 | 0 | 0 |
2022 Standings
Pos | # | Driver | Team | Points | Behind | W | Pod |
---|---|---|---|---|---|---|---|
After Race 1 of 12: Rolex 24 at Daytona
DPi
Pos | # | Driver(s) | Car | Points | Behind | W | Pod |
---|---|---|---|---|---|---|---|
1 | 60 | Tom Blomqvist Helio Castroneves Oliver Jarvis Simon Pagenaud | Acura | 378 | - | 1 | 1 |
2 | 10 | Felipe Albuquerque Alexander Rossi Will Stevens Ricky Taylor | Acura | 355 | -23 | 0 | 1 |
3 | 5 | Loic Duval Tristan Vautier Richard Westbrook Ben Keating | Cadillac | 332 | -46 | 0 | 1 |
4 | 31 | Pipo Derani Tristan Nunez Mike Conway | Cadillac | 304 | -74 | 0 | 0 |
5 | 48 | Jimmie Johnson Kamui Kobayashi Jose Maria Lopez Mike Rockenfeller | Cadillac | 290 | -88 | 0 | 0 |
6 | 02 | Alex Lynn Earl Bamber Marcus Ericsson Kevin Magnussen | Cadillac | 275 | -103 | 0 | 0 |
7 | 01 | Sebastien Bourdais Renger van der Zande Alex Palou Scott Dixon | Cadillac | 266 | -112 | 0 | 0 |
LMP2
Pos | # | Driver | Points | Behind | W | Pod |
---|---|---|---|---|---|---|
LMP3
Pos | # | Driver | Points | Behind | W | Pod |
---|---|---|---|---|---|---|
GTP
Pos | # | Driver | Car | Points | Behind | W | Pod |
---|---|---|---|---|---|---|---|
1 | 9 | Matt Campbell Mathieu Jaminet Felipe Nasr | Porsche | 382 | - | 1 | 1 |
2 | 62 | James Calado Alessandro Pier Guidi Davide Rigon Daniel Serra | Ferrari | 340 | -42 | 0 | 1 |
3 | 2 | Alexandre Imperatori Dennis Olsen Patrick Pilet Laurens Vanthoor | Porsche | 321 | -61 | 0 | 1 |
4 | 14 | Ben Barnicoat Jack Hawksworth Kyle Kirkwood | Lexus | 306 | -76 | 0 | 0 |
5 | 15 | Patrick Assenheimer Austin Cindric Dirk Muller | Mercedes-AMG | 290 | -92 | 0 | 0 |
6 | 3 | Nicky Catsburg Antonio Garcia Jordan Taylor | Chevrolet | 275 | -107 | 0 | 0 |
7 | 25 | Connor De Phillippi John Edwards Augusto Farfus Jesse Krohn | BMW | 259 | -123 | 0 | 0 |
8 | 79 | Julien Andlauer Matteo Cairoli Cooper MacNeil Alessio Picariello | Porsche | 253 | -129 | 0 | 0 |
9 | 24 | Philipp Eng Sheldon van der Linde Marco Wittmann Nick Yelloly | BMW | 238 | -144 | 0 | 0 |
10 | 4 | Tommy Milner Marco Sorensen Nick Tandy | Chevrolet | 234 | -148 | 0 | 0 |
11 | 63 | Mirko Bortolotti Andrea Caldarelli Rolf Ineichen Marco Mapelli | Lamborghini | 225 | -157 | 0 | 0 |
12 | 97 | Maro Engel Jules Gounon Daniel Juncadella | Mercedes-AMG | 222 | -160 | 0 | 0 |
13 | 23 | Ross Gunn Maxime Martin Alex Riberas | Aston Martin | 208 | -174 | 0 | 0 |
GTD
Pos | # | Driver | Car | Points | Behind | W | Pod |
---|---|---|---|---|---|---|---|
1 | 16 | Ryan Hardwick Jan Heylen Richard Lietz Zach Robichon | Porsche | 370 | - | 1 | 1 |
2 | 44 | Jonathan Adam Andy Lally John Potter Spencer Pumpelly | Aston Martin | 342 | -28 | 0 | 1 |
3 | 32 | Scott Andrews James Davison Stevan McAleer Mike Skeen | Mercedes-AMG | 326 | -44 | 0 | 1 |
4 | 21 | Luis Perez Companc Simon Mann Nicklas Nielsen Toni Vilander | Ferrari | 294 | -76 | 0 | 0 |
5 | 57 | Lucas Auer Philip Ellis Mikael Grenier Russell Ward | Mercedes-AMG | 285 | -85 | 0 | 0 |
6 | 70 | Brendan Iribe Ollie Millroy Jordan Pepper Frederik Schandorff | McLaren | 284 | -86 | 0 | 0 |
7 | 64 | Ted Giovanis Hugh Plumb Matt Plumb Owen Trinkler | Porsche | 252 | -118 | 0 | 0 |
8 | 71 | Misha Goikhberg Mateo Llarena Maximilian Paul Franck Perera | Lamborghini | 239 | -131 | 0 | 0 |
9 | 27 | Roman De Angelis Tom Gamble Ian James Darren Turner | Aston Martin | 230 | -140 | 0 | 0 |
10 | 99 | Nick Boulle Rob Ferriol Katherine Legge Stefan Wilson | Porsche | 227 | -143 | 0 | 0 |
11 | 19 | Giacomo Altoe John Megrue Jeff Segal Bill Sweedler | Lamborghini | 218 | -152 | 0 | 0 |
12 | 98 | Charlie Eastwood Paul Dalla Lana Dave Pittard Nicki Thiim | Aston Martin | 211 | -159 | 0 | 0 |
13 | 66 | Till Bechtolsheimer Mario Farnbacher Marc Miller Kyffin Simpson | Acura | 195 | -175 | 0 | 0 |
14 | 12 | Townsend Bell Richard Heistand Frankie Montecalvo Aaron Telitz | Lexus | 190 | -180 | 0 | 0 |
15 | 47 | Antonio Fuoco Roberto Lacorte Alessio Rovera Giorgio Sernagiotto | Ferrari | 189 | -181 | 0 | 0 |
16 | 39 | Corey Lewis Robert Megennis Sandy Mitchell Jeff Westphal | Lamborghini | 163 | -207 | 0 | 0 |
17 | 59 | Lance Bergstein Patrick Gallagher Paul Holton Jon Miller | McLaren | 152 | -218 | 0 | 0 |
18 | 96 | Bill Auberlen Michael Dinan Robby Foley Jens Klingmann | BMW | 141 | -229 | 0 | 0 |
19 | 28 | Maximilian Gotz Linus Lindqvist Daniel Morad Daniel de Quesada | Mercedes-AMG | 135 | -235 | 0 | 0 |
20 | 75 | Kenny Habul Raffaele Marciello Fabian Schiller Luca Stolz | Mercedes-AMG | 128 | -242 | 0 | 0 |
21 | 34 | Klaus Bachler Jeroen Bleekemolen James Sofronas Kyle Washington | Porsche | 106 | -264 | 0 | 0 |
22 | 42 | Jaden Conwright Benjamin Hites Markus Palttala Don Yount | Lamborghini | 63 | -307 | 0 | 0 |
After Race 8 of 85: Merced
Pos | # | Driver | Points | Behind | W | T5 | T10 |
---|---|---|---|---|---|---|---|
1 | 2 | David Gravel | 1124 | - | 1 | 6 | 7 |
2 | 49 | Brad Sweet | 1114 | -10 | 0 | 6 | 7 |
3 | 41 | Carson Macedo | 1094 | -30 | 2 | 3 | 6 |
4 | 17 | Sheldon Haudenschild | 1092 | -32 | 2 | 3 | 7 |
5 | 83 | James McFadden | 1056 | -68 | 0 | 2 | 5 |
6 | 1S | Logan Schuchart | 1036 | -88 | 0 | 2 | 5 |
7 | 18 | Giovanni Scelzi | 1034 | -90 | 1 | 2 | 6 |
8 | 15 | Donny Schatz | 1032 | -92 | 1 | 2 | 5 |
9 | 26 | Cory Eliason | 1026 | -98 | 0 | 1 | 4 |
10 | 5 | Spencer Bayston | 1000 | -124 | 0 | 2 | 3 |
11 | 3Z | Brock Zearfoss | 988 | -136 | 0 | 0 | 2 |
12 | 1A | Jacon Allen | 952 | -172 | 0 | 1 | 2 |
13 | 11K | Kraig Kinser | 894 | -230 | 0 | 0 | 0 |
14 | 20G | Noah Gass | 788 | -336 | 0 | 0 | 0 |
15 | 9 | Kasey Kahne | 770 | -354 | 0 | 0 | 0 |
16 | 7BC | Tyler Courtney | 762 | -362 | 0 | 1 | 4 |
17 | 6 | Bill Rose | 758 | -366 | 0 | 0 | 0 |
18 | 7S | Jason Sides | 756 | -368 | 0 | 0 | 0 |
19 | 11 | Kerry Madsen | 740 | -384 | 0 | 0 | 1 |
20 | 57 | Kyle Larson | 682 | -442 | 1 | 3 | 3 |
21 | 24 | Rico Abreu | 670 | -454 | 0 | 2 | 4 |
22 | 8 | Aaron Reutzel | 630 | -494 | 0 | 1 | 2 |
23 | 21 | Brian Brown | 546 | -578 | 0 | 0 | 0 |
24 | 3 | Ayrton Gennetten | 534 | -590 | 0 | 0 | 0 |
25 | 19AZ | Tanner Thorson | 514 | -610 | 0 | 0 | 0 |
26 | 2C | Wayne Johnson | 490 | -634 | 0 | 0 | 0 |
27 | 19 | Brent Marks | 400 | -724 | 0 | 1 | 1 |
28 | 41S | Dominic Scelzi | 374 | -750 | 0 | 0 | 2 |
29 | 17W | Shane Golobic | 370 | -754 | 0 | 0 | 1 |
30 | 39M | Anthony Macri | 366 | -758 | 0 | 1 | 1 |
31 | 13 | Justin Peck | 364 | -760 | 0 | 0 | 1 |
32 | 15H | Sam Hafertepe | 356 | -768 | 0 | 1 | 1 |
33 | 88 | Austin McCarl | 352 | -772 | 0 | 0 | 0 |
34 | 21 | Mitchell Faccinto | 352 | -772 | 0 | 0 | 0 |
35 | 16A | Colby Copeland | 348 | -776 | 0 | 0 | 0 |
36 | 83T | Tanner Carrick | 324 | -800 | 0 | 0 | 0 |
37 | 48 | Danny Dietrich | 324 | -800 | 0 | 0 | 0 |
38 | 55 | Alex Bowman | 318 | -806 | 0 | 0 | 0 |
39 | 14 | Corey Day | 302 | -822 | 0 | 0 | 0 |
40 | 3 | Kaleb Montgomery | 286 | -838 | 0 | 0 | 0 |
41 | 23B | Brian Bell | 270 | -854 | 0 | 0 | 0 |
42 | 7B | Ben Brown | 270 | -854 | 0 | 0 | 0 |
43 | 10 | Paulie Colagiovanni | 270 | -854 | 0 | 0 | 0 |
44 | 2K | JJ Ringo | 270 | -854 | 0 | 0 | 0 |
45 | 24X | Chase Johnson | 270 | -854 | 0 | 0 | 0 |
46 | 88N | DJ Netto | 270 | -854 | 0 | 0 | 0 |
47 | 84 | Scott Bogucki | 234 | -890 | 0 | 0 | 0 |
48 | 24W | Garet Williamson | 224 | -900 | 0 | 0 | 0 |
49 | 27 | Carson McCarl | 194 | -930 | 0 | 0 | 0 |
50 | 3K | Jeremy Kerzman | 180 | -944 | 0 | 0 | 0 |
51 | 4 | Austin Mundie | 180 | -944 | 0 | 0 | 0 |
52 | 99X | Dalton Stevens | 180 | -944 | 0 | 0 | 0 |
53 | 9 | Daryn Pittman | 106 | -1018 | 0 | 0 | 0 |
54 | 2X | Justin Sanders | 102 | -1022 | 0 | 0 | 0 |
55 | 9K | Kevin Thomas | 90 | -1034 | 0 | 0 | 0 |
56 | 97 | Alan Gilbertson | 90 | -1034 | 0 | 0 | 0 |
57 | 28 | Tim Shaffer | 90 | -1034 | 0 | 0 | 0 |
58 | 42X | Tim Kaeding | 90 | -1034 | 0 | 0 | 0 |
After Race 3 of 22: Amalie Motor Oil NHRA Gatornationals at Gainesville
TOP FUEL
Pos | Driver | Points | Behind | Wins | Finals |
---|---|---|---|---|---|
1 | Mike Salinas | 256 | - | 1 | 1 |
2 | Justin Ashley | 233 | -23 | 1 | 1 |
3 | Steve Torrence | 209 | -47 | 0 | 0 |
4 | Brittany Force | 178 | -78 | 0 | 0 |
5 | Clay Millican | 173 | -83 | 0 | 1 |
6 | Tripp Tatum | 160 | -96 | 1 | 1 |
7 | Josh Hart | 157 | -99 | 0 | 0 |
8 | Doug Foley | 155 | -101 | 0 | 1 |
9 | Austin Prock | 146 | -110 | 0 | 1 |
10 | Doug Kalitta | 130 | -126 | 0 | 0 |
11 | Tony Schumacher | 120 | -136 | 0 | 0 |
12 | Shawn Langdon | 96 | -160 | 0 | 0 |
13 | Antron Brown | 90 | -166 | 0 | 0 |
14 | Leah Pruett | 76 | -180 | 0 | 0 |
15 | Jim Maroney | 62 | -194 | 0 | 0 |
16 | Billy Torrence | 52 | -204 | 0 | 0 |
