The 2020 racing season is ready to roll as the winter months near the end of their run. Daytona International Speedway is getting busier each and every day and there’s nothing that excites a race fan more than cars on track at the World Center of Racing. This weekend, Daytona plays host to the ARCA Menards Series for their 2020 season opener event, the Lucas Oil 200, on Saturday as well as a Busch Clash/Daytona 500 Qualifying double-header for the NASCAR Cup Series on Sunday. Near the Daytona area, the ARCA Menards Series East will also be running their season opener at New Smyrna Speedway as part of the track’s “World Series”. Below you will find a brief outlook for each event with entry lists as they become available.
NASCAR CUP SERIES
The NASCAR Cup Series has a new name, new colors, and some new faces to kick off the 2020 season. It’s almost poetic that the first event of the 2020 season returns to a familiar name, The Busch Clash. The annual event leading up to the Daytona 500 was called the Busch Clash from its inaugural edition in 1979 through 1997. This year’s Clash features 18 drivers who have either won a Busch Pole Award in 2019, won a Busch Clash in the past (and competed full-time in 2019), as well as former Daytona 500 champions and pole winners. 2019 playoff drivers were also included in the lineup. Daniel Suarez and Daniel Hemric were also eligible but will not be running the event. Jimmie Johnson won the Clash in 2019 for the 2nd time in his career and now will possibly run his final Clash as he is retiring from full-time competition following the 2020 season. The Busch Clash is on Sunday, February 9 at 3p ET on FS1.
# | Driver | Team | Car | Sponsor |
---|---|---|---|---|
1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | Monster Energy |
2 | Brad Keselowski | Team Penske | Ford | MoneyLion |
3 | Austin Dillon | Richard Childress Racing | Chevrolet | Symbicort/RigUp |
4 | Kevin Harvick | Stewart-Haas Racing | Ford | Busch Light#PIT4BUSCH |
6 | Ryan Newman | Roush Fenway Racing | Ford | Koch Industries |
9 | Chase Elliott | Hendrick Motorsports | Chevrolet | Mountain Dew Zero Sugar |
10 | Aric Almirola | Stewart-Haas Racing | Ford | Pure Farmland |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota | FedEx Express |
12 | Ryan Blaney | Team Penske | Ford | Menards/Peak |
14 | Clint Bowyer | Stewart-Haas Racing | Ford | Mobil 1 |
18 | Kyle Busch | Joe Gibbs Racing | Toyota | M&M's |
19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | SiriusXM |
20 | Erik Jones | Joe Gibbs Racing | Toyota | Sports Clips |
22 | Joey Logano | Team Penske | Ford | Shell Pennzoil |
24 | William Byron | Hendrick Motorsports | Chevrolet | Liberty University |
42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | AdventHealth |
48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | Ally |
88 | Alex Bowman | Hendrick Motorsports | Chevrolet | Valvoline |
Daytona 500 Qualifying
Before the green flag flies for the Busch Clash, 43 cars will qualify for the 62nd Annual Daytona 500. Each car will be given 1 lap to decide the front row for the Daytona 500 (February 16, 2:30p ET, FOX) as well as the starting lineup for next Thursday’s Bluegreen Vacations Duel races. 7 teams without a charter are attempting to qualify for NASCAR’s biggest race of the year. They are: #16 Kaulig Racing, #27 Premium Motorsports, #49 MBM Motorsports, #54 Rick Ware Racing, #62 Beard Motorsports, #66 MBM Motorsports, #96 Gaunt Brothers Racing.
Hendrick Motorsports have won the the Pole Position for the last five Daytona 500’s with 4 different drivers and Chevrolet has won 11 of the last 12, including the last 7. Despite the consistency of Chevrolet and Hendrick Motorsports at Daytona, only Chase Elliott has repeated as a Daytona Pole winner since 2003. New rookies this year include #00 Quin Houff, #8 Tyler Reddick, #15 Brennan Poole, #38 John Hunter Nemechek, #41 Cole Custer, and #95 Christopher Bell. Daytona 500 Qualifying is on Sunday, February 9 at 12:30p ET on FOX.
# | Driver | Team | Car | Sponsor |
---|---|---|---|---|
00 | Quin Houff | StarCom Racing | Chevrolet | Jacob Construction |
1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | Monster Energy |
2 | Brad Keselowski | Team Penske | Ford | Discount Tire |
3 | Austin Dillon | Richard Childress Racing | Chevrolet | Bass Pro Shops/Tracker OffRoad |
4 | Kevin Harvick | Stewart-Haas Racing | Ford | Busch Light/#PIT4BUSCH |
6 | Ryan Newman | Roush Fenway Racing | Ford | Koch Industries |
8 | Tyler Reddick # | Richard Childress Racing | Chevrolet | Caterpillar |
9 | Chase Elliott | Hendrick Motorsports | Chevrolet | NAPA Auto Parts |
10 | Aric Almirola | Stewart-Haas Racing | Ford | Smithfield |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota | FedEx Express |
12 | Ryan Blaney | Team Penske | Ford | Menards/Peak |
13 | Ty Dillon | Germain Racing | Chevrolet | GEICO |
14 | Clint Bowyer | Stewart-Haas Racing | Ford | Rush / Mobil 1 |
15 | Brennan Poole # | Premium Motorsports | Chevrolet | SpartanGO |
16* | Justin Haley (i) | Kaulig Racing | Chevrolet | Fraternal Order of Eagles |
17 | Chris Buescher | Roush Fenway Racing | Ford | Fastenal |
18 | Kyle Busch | Joe Gibbs Racing | Toyota | M&M's |
19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | Bass Pro Shops |
20 | Erik Jones | Joe Gibbs Racing | Toyota | DEWALT |
21 | Matt DiBenedetto | Wood Brothers Racing | Ford | Motorcraft/Quick Lane |
22 | Joey Logano | Team Penske | Ford | Shell Pennzoil |
24 | William Byron | Hendrick Motorsports | Chevrolet | Axalta "Color of the Year" |
27* | Reed Sorenson | Premium Motorsports | Chevrolet | |
32 | Corey LaJoie | GO FAS Racing | Ford | RangingBull.com |
34 | Michael McDowell | Front Row Motorsports | Ford | Love's Travel Stops |
36 | David Ragan | Rick Ware Racing | Ford | Select Blinds |
37 | Ryan Preece | JTG Daugherty Racing | Chevrolet | Cottonelle |
38 | John Hunter Nemechek # | Front Row Motorsports | Ford | Citgard |
41 | Cole Custer # | Stewart-Haas Racing | Ford | Haas Automation |
42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | Credit One Bank |
43 | Bubba Wallace | Richard Petty Motorsports | Chevrolet | United States Air Force |
47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | Kroger |
48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | Ally |
49* | Chad Finchum | MBM Motorsports | Toyota | Garrison Homes |
51 | Joey Gase (i) | Petty Ware Racing | Chevrolet | EFX Corp. |
52 | BJ McLeod (i) | Rick Ware Racing | Ford | |
54* | JJ Yeley | Rick Ware Racing | Ford | |
62* | Brendan Gaughan (i) | Beard Motorsports | Chevrolet | Beard Motorsports |
66* | Timmy Hill (i) | MBM Motorsports | Ford | RoofClaim.com/VSI Racing |
77 | Ross Chastain (i) | Spire Motorsports | Chevrolet | AdventHealth |
88 | Alex Bowman | Hendrick Motorsports | Chevrolet | Valvoline |
95 | Christopher Bell # | Leavine Family Racing | Toyota | Procore |
96* | Daniel Suarez | Gaunt Brothers Racing | Toyota | Toyota Certified Used Vehicles |
ARCA Menards Series
Hailie Deegan makes her much anticipated Daytona debut as she enters full-time competition in the recently re-organized ARCA Menards Series. Deegan made waves in what is now the ARCA Menards Series West, compiling 3 wins in 2 seasons. The 18-year-old now is donning the blue oval with DGR-Crosley as she starts to move up the ranks in stock car racing. Another driver making their ARCA Daytona debut is World of Outlaws star David Gravel, who won the Knoxville Nationals in 2019. Michael Self returns to Venturini Motorsports after a runner-up campaign in 2019 that included 4 victories. Also returning to ARCA competition is Natalie Decker who will be driving the Ken Schrader #52. Notably missing from the entry list this year is 8-time Daytona winner Bobby Gerhart who retired over the offseason due to health issues. The Lucas Oil 200 is on Saturday, February 8 at 4:30p ET on FS1.
# | Driver | Owner | Car | Sponsor |
---|---|---|---|---|
0 | Con Nicolopoulos | Wayne Peterson | Chevrolet | GreatRailing.com |
1 | John Ferrier | Michelle Hillenburg | Chevrolet | John Ferrier Racing |
02 | Andy Seuss | Chris Our | Chevrolet | Robert B. Our Company |
3 | Willie Mullins | Willie Mullins | Ford | Crow Wing Recycling-Bugys's Repair |
4 | Hailie Deegan | David Gilliland | Ford | Monster Energy |
06 | Tim Richmond | Wayne Peterson | Toyota | GreatRailing.com |
7 | Eric Caudell | Eric Caudell | Ford | Caudell Consulting & Marketing |
8 | Sean Corr | John Corr | Chevrolet | NESCO |
9 | Thomas Praytor | Thomas Praytor | Chevrolet | AIDB/Max Force Trucking |
09 | Benny Chastain | Chris Our | Chevrolet | Robert B. Our Company |
10 | Ryan Huff | Andy Hillenburg | Toyota | Land & Coates-HB Hankins |
11 | Chuck Hiers | Andy Hillenburg | Toyota | Ashley Homes/Gleckler Lumber |
12 | Jason White | Michelle Hullenburg | Chevrolet | Powder Venture Exc/YourGMCTruckStore.com |
15 | Drew Dollar | Bill Venturini | Toyota | Venturini Motorsports |
17 | Tanner Gray | David Gilliland | Ford | Ford Performance |
18 | Riley Herbst | Coy Gibbs | Toyota | Monster/Terrible Herbst/ORCA Coolers |
20 | Ryan Repko | Billy Venturini | Toyota | Venturini Motorsports |
22 | Connor Hall | Chad Bryant | Ford | Chad Bryant Racing |
23 | Bret Holmes | Stacy Holmes | Chevrolet | Holmes II Excavating |
25 | Michael Self | Cathy Venturini | Toyota | Venturini Motorsports |
28 | David Gravel | Mike Bursley | Chevrolete | Chevrolet Accessories |
30 | Dominique Van Wieringen | Mark Rette | Ford | Durobyt |
32 | Gus Dean | Kevin Cywinski | Chevrolet | Win Tron Racing |
46 | Thad Moffitt | Bo LeMastus | Ford | Richard Petty Performance Oil |
48 | Brad Smith | Brad Smith | Chevrolet | Copraya.com |
52 | Natalie Decker | Ken Schrader | Ford | N29 Technologies LLC |
61 | JJ Pack | JJ Pack | Toyota | Black Draft Distillery/Ice Boxx Customs |
63 | Dave Mader III | Paris Wixon | Chevrolet | Diamond C Ranch/PRW LLC |
69 | Scott Melton | Bill Kimmel | Ford | Melton McFadden Insurance Agency |
77 | Jacob Heafner | Chad Bryant | Ford | Chad Bryant Racing |
87 | Chuck Buchanan Jr. | Charles Buchanan | Chevrolet | Spring Drug |
88 | Scott Reeves | Scott Reeves | Chevrolet | Reeves Racing |
97 | Jason Kitzmiller | Codie Rohrbaugh | Chevrolet | All Construction |
ARCA Menards Series East
Near Daytona is a short track known as New Smyrna Speedway that hosts the “World Series of Asphalt Stock Car Racing” which is 9 straight nights of racing with late models, modifieds, and more! The 4th night of the World Series includes racing for the newly rebranded ARCA Menards Series East. Highlighting the entry list are: 2019 champion Sam Mayer, Ty Gibbs, Tanner Gray, Chase Cabre, and the new Bill McAnally trio of Jesse Love, Holley Hollan, and Gracie Trotter. The Skips Western Outfitters 175 is on Monday, February 10 at 7:30p ET on NBC TrackPass (Feb. 14, 1p ET, NBCSN)
# | Driver | Owner | Car | Sponsor |
---|---|---|---|---|
1 | Max McLaughlin | Shige Hattori | Toyota | Toyota/TRD |
3 | Willie Mullins | Willie Mullins | Ford | Crow Wing Recycling-Bugsy's Repair |
4 | Chase Cabre | Max Siegel | Toyota | Eibach Springs/Max Siegel Inc. |
6 | Nick Sanchez | Max Siegel | Toyota | UTI/NTI |
11 | Chuck Hiers | Andy Hillenburg | Toyota | Ashley Homes/Gleckler Lumber |
11E | Robert Pawlowski | Robert Pawlowski | Chevrolet | Channel/Daily Clips Central |
16 | Gio Scelzi | Mike Curb | Toyota | NAPA Auto Parts/Curb Records |
17 | Tanner Gray | David Gilliland | Ford | Ford Performance |
18 | Ty Gibbs | Coy Gibbs | Toyota | Monster Energy |
19 | Jesse Love | Bill McAnally | Toyota | NAPA Power Premium Plus |
20 | Corey Heim | Billy Venturini | Toyota | Craftsman |
21 | Sam Mayer | Maury Gallagher | Chevrolet | Chevy Accessories |
25 | Mason Diaz | Cathy Venturini | Toyota | Solid Rock Carriers |
30 | Tristan Van Wieringen | Mark Rette | Ford | Durobyte |
42 | Parker Retzlaff | Bruce Cook | Toyota | Ponsse |
43 | Daniel Dye | Ben Kennedy | Chevrolet | Ben Kennedy Racing |
50 | Holley Hollan | Bill McAnally | Toyota | JBL/NAPA Filters/NAPA Belts & Hoses |
74 | Giovanni Bromante | Marie Benevento-Visconti | Chevrolet | Bromante Landscape/The Reichert Group |
80 | Brian Finney | Brian Finney | Chevrolet | Bob Steele Chevrolet/Finney Racing |
91 | Justin S. Carroll | Terry Carroll | Toyota | TC Motorsports |
99 | Gracie Trotter | Bill McAnally | Toyota | ENEOS |
Oofy goofy
Raise hell praise dale! If you aint first your last! Very well put together Tom!
Well done, Tom!
Woo! Great job Tom!!
Can’t wait watch these races!